Create New Routecard
In order to create a new routecard head to routecard.org. If you are not yet logged in click "Get Started".
Once logged in you will be presented with a page which shows all your existing routecards. In order to create a new routecard click "New Routecard" in the top right.
You will now be on the new routecard page. Here you select all your options for your routecard. Don't worry these can also be changed later.
| Input | Description |
|---|---|
| RouteCard Name | The identifying name for your routecard, can be called anything you wish. |
| Start Date | The starting date of your activity, used for calculating weather and magnetic declanation. |
| Start Time | The starting time of your activity, used for calculating weather and magnetic declanation. |
| Moving Speed (Flat) | Your standard moving speed on flat terrain, used for estimating hike duration. |
| Elevation Allowance | The time allowance for ascending, used for more accurate time estimates. |
| Coordinate Systems | The coordinate or grid reference system used for your waypoints, we support global systems aswell as country specific grid reference systems. You can see the full list of supported systems here. |
Once all the input fields are filled out make sure you read and understand the RouteCard Statement of Limited Liability. Once you've read, understand and accept the statement click the checkbox and click "Create".